The opening round of tracc.eu GT3 Cup Season 25|2 had returning heroes and new faces alike. The destination was Suzuka in the night and allowed a grid of neigh on 30 starters to battle for class wins. Pro was won by reigning champion Alvin Wong with Alex Curto and Julian Metzner completing the podium. AM was won by new driver David Veres followed ba Jan Pohl and Gary Slater.
tracc.eu GT3 Cup Race Replay Stream
Qualifying Results
# | Name | Class | Car | Qualifying Time | Average Lap | Laps |
1 | Alvin Wong | Pro | Audi R8 LMS GT3 evo II#61 | 01:58.267 | 01:58.267 | 7 laps |
2 | Alex Curto | Pro | AMR V8 Vantage (2019)#20 | 01:59.495 | 01:59.593 | 5 laps |
3 | Daniel Castellana | Pro | Ferrari 296 GT3#5 | 01:59.875 | 02:00.119 | 7 laps |
4 | Julian Metzner | Pro | Ford Mustang GT3#19 | 01:59.942 | 02:00.037 | 8 laps |
5 | Isaac Umbras | Pro | Mercedes-AMG GT3 2020#722 | 02:00.245 | 02:00.631 | 7 laps |
6 | Agoston Batta | Pro | Porsche 992 GT3 R#55 | 02:00.582 | 02:01.281 | 9 laps |
7 | sasho dechkov | Pro | Nissan GT R Nismo GT3 (2018)#781 | 02:00.825 | 02:01.363 | 10 laps |
8 | Marcell Szucs | Pro | Mercedes-AMG GT3 2020#30 | 02:00.952 | 02:01.290 | 9 laps |
9 | Rik Scheweer | Pro | McLaren 720S GT3 Evo 2023#95 | 02:01.102 | 02:01.479 | 7 laps |
10 | Zuul Akihara | Pro | AMR V8 Vantage (2019)#21 | 02:01.372 | 02:01.627 | 8 laps |
11 | Dawid Esz | Pro | McLaren 720S GT3 Evo 2023#408 | 02:01.815 | 02:02.084 | 4 laps |
12 | Zaid Saadi | Am | Honda NSX Evo (2019)#8 | 02:01.845 | 02:01.908 | 6 laps |
13 | David Veres | Am | Mercedes-AMG GT3 2020#207 | 02:02.220 | 02:02.607 | 7 laps |
14 | Kun Elucidator | Pro | Ferrari 296 GT3#555 | 02:02.297 | 02:02.297 | 5 laps |
15 | Tim Smith | Am | McLaren 720S GT3 Evo 2023#217 | 02:02.460 | 02:02.696 | 7 laps |
16 | Eric Hutter | Pro | Ferrari 296 GT3#297 | 02:02.547 | 02:02.878 | 5 laps |
17 | Edgar Herrera | Am | Bentley Continental GT3 (2018)#662 | 02:02.917 | 02:02.917 | 5 laps |
18 | Gary Slater | Am | Ferrari 296 GT3#52 | 02:03.167 | None | 3 laps |
19 | Gediminas Zlatkus | Am | Mercedes-AMG GT3 2020#6 | 02:03.912 | 02:04.034 | 5 laps |
20 | Chamchullo | Am | AMR V8 Vantage (2019)#10 | 02:04.075 | None | 4 laps |
21 | alex lathouras | Am | Mercedes-AMG GT3 2020#243 | 02:04.515 | None | 2 laps |
22 | Francesco Cali | Am | McLaren 720S GT3 Evo 2023#17 | 02:04.577 | 02:05.132 | 8 laps |
23 | GFox Foxington | Am | Ferrari 296 GT3#266 | 02:04.887 | 02:04.887 | 6 laps |
24 | Darren Montes | Am | Bentley Continental GT3 (2018)#663 | 02:05.237 | None | 2 laps |
25 | Peter Tong | Am | McLaren 720S GT3 Evo 2023#50 | 02:05.325 | None | 6 laps |
Provisional Race Results
# | Name | Class | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
1 | Alvin Wong | Pro | Audi R8 LMS GT3 evo II#61 | 01:00:56.360 | 30 laps | 01:58.730 | 01:59.404 |
2 | Alex Curto | Pro | AMR V8 Vantage (2019)#20 | 01:01:19.600 | 30 laps | 01:59.555 | 02:00.323 |
3 | Julian Metzner | Pro | Ford Mustang GT3#19 | 01:01:31.188 | 30 laps | 01:59.847 | 02:00.275 |
4 | Isaac Umbras | Pro | Mercedes-AMG GT3 2020#722 | 01:01:57.990 | 30 laps | 02:00.835 | 02:01.533 |
5 | Daniel Castellana | Pro | Ferrari 296 GT3#5 | 01:02:01.022 | 30 laps | 01:59.912 | 02:00.493 |
6 | Agoston Batta | Pro | Porsche 992 GT3 R#55 | 01:02:03.763 | 30 laps | 02:00.897 | 02:01.552 |
7 | Marcell Szucs | Pro | Mercedes-AMG GT3 2020#30 | 01:02:13.072 | 30 laps | 02:01.130 | 02:01.940 |
8 | Zuul Akihara | Pro | AMR V8 Vantage (2019)#21 | 01:02:55.080 | 30 laps | 02:02.180 | 02:02.908 |
9 | Rik Scheweer | Pro | McLaren 720S GT3 Evo 2023#95 | 01:02:55.347 | 30 laps | 02:01.600 | 02:02.279 |
10 | David Veres | Am | Mercedes-AMG GT3 2020#207 | 01:02:59.490 | 30 laps | 02:01.015 | 02:02.430 |
11 | Dawid Esz | Pro | McLaren 720S GT3 Evo 2023#408 | 01:01:15.746 | 29 laps | 02:01.947 | 02:03.506 |
12 | Jan Pohl | Am | Ferrari 296 GT3#296 | 01:01:23.112 | 29 laps | 02:02.590 | 02:04.138 |
13 | Gary Slater | Am | Ferrari 296 GT3#52 | 01:01:28.755 | 29 laps | 02:02.657 | 02:04.356 |
14 | Chamchullo | Am | AMR V8 Vantage (2019)#10 | 01:01:29.066 | 29 laps | 02:03.035 | 02:03.679 |
15 | sasho dechkov | Pro | Nissan GT R Nismo GT3 (2018)#781 | 01:01:30.686 | 29 laps | 02:00.795 | 02:01.585 |
16 | Tim Smith | Am | McLaren 720S GT3 Evo 2023#217 | 01:01:35.034 | 29 laps | 02:02.185 | 02:03.629 |
17 | Edgar Herrera | Am | Bentley Continental GT3 (2018)#662 | 01:01:42.020 | 29 laps | 02:02.905 | 02:03.717 |
18 | Eric Hutter | Pro | Ferrari 296 GT3#297 | 01:02:28.254 | 29 laps | 02:02.582 | 02:03.820 |
19 | GFox Foxington | Am | Ferrari 296 GT3#266 | 01:02:40.758 | 29 laps | 02:04.887 | 02:06.267 |
20 | alex lathouras | Am | Mercedes-AMG GT3 2020#243 | 01:02:46.365 | 29 laps | 02:03.935 | 02:05.390 |
21 | Darren Montes | Am | Bentley Continental GT3 (2018)#663 | 01:02:48.246 | 29 laps | 02:04.590 | 02:05.943 |
22 | Gediminas Zlatkus | Am | Mercedes-AMG GT3 2020#6 | 01:02:12.665 | 28 laps | 02:05.290 | 02:07.259 |
23 | Zaid Saadi | Am | Honda NSX Evo (2019)#8 | 01:01:00.837 | 27 laps | 02:01.632 | 02:02.555 |
24 | Francesco Cali | Am | McLaren 720S GT3 Evo 2023#17 | 01:01:18.139 | 26 laps | 02:04.895 | 02:05.877 |
25 | Kun Elucidator | Pro | Ferrari 296 GT3#555 | 00:53:11.946 | 23 laps | 02:02.710 | 02:04.237 |
26 | Peter Tong | Am | McLaren 720S GT3 Evo 2023#50 | 00:23:09.581 | 8 laps | 02:06.407 | None |
These are the provisional results, pre-stewarding.